Follow us

GLOBAL PRESENCE


Thriving to take Cavos Ceramica to every corner of the world.

Considering the diverse needs and demands globally, we at Cavos Ceramica have taken an opportunity to provide cutting-edge designs and world-class products that fulfill every aesthetic and functional requirement.

Product Quality & Design

Our products seamlessly blend quality and design brilliance to deliver exceptional results. Each product reflects the latest trends in the ceramic world.

Focused On Customer Service

Our strong and deep commitment to understanding our customers and offering them the best of all is what makes us unique.

Global Presence & Character

We are present in more than 30 countries and are expanding our footprint to serve a broader clientele.

export

PACKING DETAILS ALL SIZES

SR. NO. TYPE SIZE PER BOX PER PALLET PER CONTAINER - 20'FCL
MM PCS. SQ. FEET SQ. MTR. WEIGHT BOX SQ. MTR. TOTAL BOX PALLETS SQ. MTR. WEIGHT / CONT.
1 CERAMIC TILES 150x900 MM (Mould) 8 11.62 1.08 22 KG (Approx) 60 64.8 1260 21 1360.8 28 Ton (Approx)
145x895 MM (Rectified) 8 11.17 1.04 21 KG (Approx) 60 62.4 1260 21 1310.4 27 Ton (Approx)
2 CERAMIC TILES 200x1000 MM 5 10.76 1 20 KG (Approx) 57 57 1368 24 1368 28 Ton (Approx)
195x1000 MM (Rectified) 5 10.49 0.975 19.5 KG (Approx) 57 55.575 1368 24 1333.8 27 Ton (Approx)
3 CERAMIC TILES 190x1400 MM (Rectified) 4 11.45 1.06 23 KG (Approx) 45 47.7 1170 26 1240.2 28 Ton (Approx)
4 PORCELAIN TILES 300X600MM 5 9.6 0.9 18 KG (Approx) 72 64.8 1512 21 1360.8 27 Ton (Approx)
5 PORCELAIN TILES 600x600MM 4 15.5 1.44 26 KG (Approx) 40 57.6 1040 26 1497.6 28 Ton (Approx)
6 PORCELAIN TILES 600x1200MM 2 15.5 1.44 28 KG (Approx) 32 46.08 960 30 1382.4 28 Ton (Approx)
7 PORCELAIN TILES 800x800MM 3 20.65 1.92 38 KG (Approx) 36 69.12 720 20 1382.4 28 Ton (Approx)
8 PORCELAIN TILES 800X1600MM 2 27.55 2.56 52 KG (Approx) 29 74.24 522 18 1336.32 28 Ton (Approx)
9 PORCELAIN TILES 1000X1000MM 2 21.52 2 40 KG (Approx) 30 60 620 25 1240 28 Ton (Approx)
10 WALL TILES 300X450MM 6 8.71 0.81 11 KG (Approx) 108 87.48 2484 23 2012.04 28 Ton (Approx)
11 WALL TILES 300X600MM 5 9.6 0.9 14 KG (Approx) 90 81 1980 22 1782 28 Ton (Approx)

PALLET PACKING DETAILS

Container weight capactiy 28.00 ton
TILE DETAIL BOX PACKING DETAIL PALLET PACKING DETAIL 20' CONTAINER DETAIL MATERIAL
NO. SIZE THICKNESS PCS./BOX FT2/Box MTR2/Box WEIGHT/BOX(in Kg.) SIZE OF PALLET BOX / PALLET FT2/PALLET MTR2/PALLET WEIGHT / PALLET (in Kg.) No.of FULL PALLET FULL PALLET BOX No.of HALF PALLET HALF PALLET BOX TOTAL PALLET / CONTAINER TOTAL BOX / CONTAINER NETT WEIGHT(in Kg.) GROSS WEIGHT(in Kg.)
1 7.5x30 CM / 3"x12" 0.8 CM (8 mm) 20 4.84 0.45 7.800 93x110 CM(37"x44") 126 609.84 56.70 982.800 27 3402 1 98 28 3500 27300 28000
2 15x30 CM / 6"x12" 0.8 CM (8 mm) 20 9.69 0.90 15.700 93x110 CM(37"x44") 108 1046.30 97.20 1695.600 16 1728 1 24 17 1752 27500 28000
3 20x20 CM / 8"x8" 0.8 CM (8 mm) 25 10.76 1.00 17.300 110x110 CM(44"x44") 100 1076.40 100.00 1730.000 15 1500 1 90 16 1590 27500 28000
4 22x25 CM / 9"x10" (Hexagonal) 0.8 CM (8 mm) 25 11.20 1.04 17.500 105x113 CM(42"x45") 46 514.97 47.84 805.000 33 1518 1 36 34 1554 27200 28000
5 8x45 CM / 3"x18" (Chevron) 0.8 CM (8 mm) 30 10.33 0.96 16.900 93x110 CM(37"x44") 60 619.98 57.60 1014.000 27 1620 1 7 28 1627 27500 28000
6 10x50 CM / 4"x20" 0.8 CM (8 mm) 20 10.76 1.00 17.000 105x105 CM(42"x42") 72 775.01 72.00 1224.000 22 1584 1 34 23 1618 27500 28000
7 15x30 CM / 6"x12" (Exterior Floor) 1.0 CM (10 mm) 16 7.75 0.72 13.500 93x110 CM(37"x44") 108 837.00 77.76 1458.000 18 1944 1 93 19 2037 27500 28000
8 20x20 CM / 8"x8" [Curve Edge] (Exterior Floor) 1.0 CM (10 mm) 20 8.61 0.80 16.200 110x110 CM(44"x44") 100 861.00 80.00 1620.000 17 1700 1 4 18 1704 27600 28000

Subscribe Now And Get Product Update